| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $670.00 | $4,690.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $670.00 | $4,690.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $712.86 | $4,990.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $327.86 | $2,295.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $356.43 | $2,495.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $399.29 | $2,795.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 1 | 2 | 7 | $698.57 | $4,890.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 4 | 7 | $698.57 | $4,890.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 6 | 7 | $698.57 | $4,890.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted