| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 6th, 2012 | Apr 15th, 2012 | 2 | 7 | $342.14 | $2,395.00 | ||
| Jan 6th, 2012 | Apr 15th, 2012 | 4 | 7 | $399.29 | $2,795.00 | ||
| Jan 6th, 2012 | Apr 15th, 2012 | 6 | 7 | $442.14 | $3,095.00 | ||
| Apr 16th, 2012 | Dec 18th, 2012 | 2 | 7 | $264.29 | $1,850.00 | ||
| Apr 16th, 2012 | Dec 18th, 2012 | 4 | 7 | $321.43 | $2,250.00 | ||
| Apr 16th, 2012 | Dec 18th, 2012 | 6 | 7 | $364.29 | $2,550.00 | ||
| Dec 19th, 2012 | Jan 5th, 2013 | 6 | 10 | $642.86 | $4,500.00 |
- 10.00% Tax (not included in rates)
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted