| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $399.29 | $2,795.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $427.86 | $2,995.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $456.43 | $3,195.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $321.43 | $2,250.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $357.14 | $2,500.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 6 | 7 | $556.43 | $3,895.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted