Casa Luna - St. John

Carolina Ridge, St. John
5 Bedrooms, 4 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 3400
Square Footage (exterior): 1500


Villa Details

Description

Casa Luna is a 5 Bedroom, 4 Bath vacation villa located on Carolina Ridge with spectacular Northshore, BVI and Coral Bay views and a pool.

Two downstairs bedrooms have air-conditioning.

This beautiful large home boasts an amazing 3400 sq. ft. of interior space and 1500 sq. ft. of decking surrounding the house.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 4 Kings, 1 Queen
Maid Service: Yes
Staff: None
(Maid: 1x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Ironing Board
  • Coolers
  • Iron
  • Video/Book/Music Library
  • Beach Toys
  • Full House UV Water Filtration
  • Carport with Shower
  • Electronic Generator
  • Board Games and Puzzles

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 0
  • Distance to Town: 0
  • Distance to Airport: 0
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 12th, 2008 Dec 19th, 2008 1 2 5 $457.14 $3,200.00
Summer Apr 12th, 2008 Dec 19th, 2008 2 4 5 $457.14 $3,200.00
Summer Apr 12th, 2008 Dec 19th, 2008 3 6 5 $485.71 $3,400.00
Summer Apr 12th, 2008 Dec 19th, 2008 4 8 5 $514.29 $3,600.00
Summer Apr 12th, 2008 Dec 19th, 2008 5 10 5 $542.86 $3,800.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 1 2 7 $542.86 $3,800.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 2 4 7 $542.86 $3,800.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 3 6 7 $542.86 $3,800.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 4 8 7 $542.86 $3,800.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 5 10 7 $542.86 $3,800.00
Xmas/New Year's
Xmas/New Year's Dec 20th, 2008 Jan 2nd, 2009 1 2 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 20th, 2008 Jan 2nd, 2009 2 4 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 20th, 2008 Jan 2nd, 2009 3 6 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 20th, 2008 Jan 2nd, 2009 4 8 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 20th, 2008 Jan 2nd, 2009 5 10 14 $1,100.00 $7,700.00
Winter
Winter Jan 3rd, 2009 Apr 17th, 2009 1 2 7 $778.57 $5,450.00
Winter Jan 3rd, 2009 Apr 17th, 2009 2 4 7 $778.57 $5,450.00
Winter Jan 3rd, 2009 Apr 17th, 2009 3 6 7 $821.43 $5,750.00
Winter Jan 3rd, 2009 Apr 17th, 2009 4 8 7 $850.00 $5,950.00
Winter Jan 3rd, 2009 Apr 17th, 2009 5 10 7 $892.86 $6,250.00
President's Week
President's Week Feb 14th, 2009 Feb 20th, 2009 1 2 7 $1,100.00 $7,700.00
President's Week Feb 14th, 2009 Feb 20th, 2009 2 4 7 $1,100.00 $7,700.00
President's Week Feb 14th, 2009 Feb 20th, 2009 3 6 7 $1,100.00 $7,700.00
President's Week Feb 14th, 2009 Feb 20th, 2009 4 8 7 $1,100.00 $7,700.00
President's Week Feb 14th, 2009 Feb 20th, 2009 5 10 7 $1,100.00 $7,700.00
Summer
Summer Apr 18th, 2009 Dec 18th, 2009 1 2 5 $457.14 $3,200.00
Summer Apr 18th, 2009 Dec 18th, 2009 2 4 5 $457.14 $3,200.00
Summer Apr 18th, 2009 Dec 18th, 2009 3 6 5 $485.71 $3,400.00
Summer Apr 18th, 2009 Dec 18th, 2009 4 8 5 $514.29 $3,600.00
Summer Apr 18th, 2009 Dec 18th, 2009 5 10 5 $542.86 $3,800.00
Thanksgiving
Thanksgiving Nov 21st, 2009 Nov 27th, 2009 1 2 7 $542.86 $3,800.00
Thanksgiving Nov 21st, 2009 Nov 27th, 2009 2 4 7 $542.86 $3,800.00
Thanksgiving Nov 21st, 2009 Nov 27th, 2009 3 6 7 $542.86 $3,800.00
Thanksgiving Nov 21st, 2009 Nov 27th, 2009 4 8 7 $542.86 $3,800.00
Thanksgiving Nov 21st, 2009 Nov 27th, 2009 5 10 7 $542.86 $3,800.00
Xmas/New Year's
Xmas/New Year's Dec 19th, 2009 Jan 1st, 2010 1 2 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 19th, 2009 Jan 1st, 2010 2 4 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 19th, 2009 Jan 1st, 2010 3 6 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 19th, 2009 Jan 1st, 2010 4 8 14 $1,100.00 $7,700.00
Xmas/New Year's Dec 19th, 2009 Jan 1st, 2010 5 10 14 $1,100.00 $7,700.00

Additional Booking Requirements

Per night

- 8.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted