| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $784.29 | $5,490.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $827.14 | $5,790.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $855.71 | $5,990.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $492.86 | $3,450.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $611.43 | $4,280.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 4 | 8 | 7 | $1,214.29 | $8,500.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted