Hawks Nest - St. John

North Shore, St. John
4 Bedrooms, 5 Bathrooms
Maximum Occupancy: 8


Villa Details

Description

Hawks Nest Villa is nestled 310 feet up the side of a very private hillside on the fabulous north shore of St. John, U.S.V.I. The villa features unobstructed, breathtaking views of Caneel Bay, sunsets and the nearby island of St. Thomas. The home's fan shaped design gradually steps down the hill from the kitchen to the living/dining area onto the deck taking full advantage of the spectacular views and providing privacy for all four of the bedrooms.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 2 Kings, 4 Twins
Maid Service: No
Staff: None

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Coolers
  • CD Player

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 0
  • Distance to Town: 0
  • Distance to Airport: 0
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 12th, 2008 Dec 19th, 2008 1 2 5 $428.57 $3,000.00
Summer Apr 12th, 2008 Dec 19th, 2008 2 4 5 $428.57 $3,000.00
Summer Apr 12th, 2008 Dec 19th, 2008 3 6 5 $500.00 $3,500.00
Summer Apr 12th, 2008 Dec 19th, 2008 4 8 5 $585.71 $4,100.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 1 2 7 $657.14 $4,600.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 2 4 7 $657.14 $4,600.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 3 6 7 $657.14 $4,600.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 4 8 7 $657.14 $4,600.00
Xmas/New Year's
Xmas/New Year's Dec 20th, 2008 Jan 4th, 2009 1 2 10 $1,028.57 $7,200.00
Xmas/New Year's Dec 20th, 2008 Jan 4th, 2009 2 4 10 $1,028.57 $7,200.00
Xmas/New Year's Dec 20th, 2008 Jan 4th, 2009 3 6 10 $1,028.57 $7,200.00
Xmas/New Year's Dec 20th, 2008 Jan 4th, 2009 4 8 10 $1,028.57 $7,200.00
Winter
Winter Jan 5th, 2009 Apr 17th, 2009 1 2 7 $900.00 $6,300.00
Winter Jan 5th, 2009 Apr 17th, 2009 2 4 7 $900.00 $6,300.00
Winter Jan 5th, 2009 Apr 17th, 2009 3 6 7 $900.00 $6,300.00
Winter Jan 5th, 2009 Apr 17th, 2009 4 8 7 $900.00 $6,300.00
Presidents' Week
Presidents' Week Feb 14th, 2009 Feb 20th, 2009 1 2 7 $900.00 $6,300.00
Presidents' Week Feb 14th, 2009 Feb 20th, 2009 2 4 7 $900.00 $6,300.00
Presidents' Week Feb 14th, 2009 Feb 20th, 2009 3 6 7 $900.00 $6,300.00
Presidents' Week Feb 14th, 2009 Feb 20th, 2009 4 8 7 $900.00 $6,300.00
Summer
Summer Apr 18th, 2009 Dec 19th, 2009 1 2 5 $450.00 $3,150.00
Summer Apr 18th, 2009 Dec 19th, 2009 2 4 5 $450.00 $3,150.00
Summer Apr 18th, 2009 Dec 19th, 2009 3 6 5 $521.43 $3,650.00
Summer Apr 18th, 2009 Dec 19th, 2009 4 8 5 $614.29 $4,300.00
Thanksgiving
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 1 2 7 $685.71 $4,800.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 2 4 7 $685.71 $4,800.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 3 6 7 $685.71 $4,800.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 4 8 7 $685.71 $4,800.00
Xmas/New Year's
Xmas/New Year's Dec 20th, 2009 Jan 2nd, 2010 1 2 10 $1,071.43 $7,500.00
Xmas/New Year's Dec 20th, 2009 Jan 2nd, 2010 2 4 10 $1,071.43 $7,500.00
Xmas/New Year's Dec 20th, 2009 Jan 2nd, 2010 3 6 10 $1,071.43 $7,500.00
Xmas/New Year's Dec 20th, 2009 Jan 2nd, 2010 4 8 10 $1,071.43 $7,500.00

Additional Booking Requirements

Per night

- 8.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted