| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Apr 15th, 2012 | 2 | 7 | $342.86 | $2,400.00 | ||
| Jan 4th, 2012 | Apr 15th, 2012 | 4 | 7 | $400.00 | $2,800.00 | ||
| Jan 4th, 2012 | Apr 15th, 2012 | 6 | 7 | $480.00 | $3,360.00 | ||
| Jan 4th, 2012 | Apr 15th, 2012 | 8 | 7 | $576.00 | $4,032.00 | ||
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 7 | $250.00 | $1,750.00 | ||
| Apr 16th, 2012 | Dec 16th, 2012 | 4 | 7 | $300.00 | $2,100.00 | ||
| Apr 16th, 2012 | Dec 16th, 2012 | 6 | 7 | $360.00 | $2,520.00 | ||
| Apr 16th, 2012 | Dec 16th, 2012 | 8 | 7 | $432.00 | $3,024.00 | ||
| Nov 20th, 2012 | Nov 27th, 2012 | 8 | 7 | $432.00 | $3,024.00 | ||
| Dec 17th, 2012 | Jan 3rd, 2013 | 8 | 7 | $576.00 | $4,032.00 |
- 10.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted