| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $921.43 | $6,450.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $998.57 | $6,990.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $1,050.00 | $7,350.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $499.29 | $3,495.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $613.57 | $4,295.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $656.43 | $4,595.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 10 | 7 | $1,071.43 | $7,500.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted