| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 5th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $714.29 | $5,000.00 | |
| Jan 5th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $871.43 | $6,100.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 1 | 2 | 5 | $542.86 | $3,800.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 2 | 4 | 5 | $614.29 | $4,300.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 3 | 6 | 5 | $714.29 | $5,000.00 | |
| Nov 19th, 2012 | Nov 24th, 2012 | 3 | 6 | 5 | $785.71 | $5,500.00 | |
| Dec 17th, 2012 | Jan 4th, 2013 | 3 | 6 | 7 | $1,042.86 | $7,300.00 |
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted