| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 1 | 2 | 7 | $492.86 | $3,450.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 2 | 4 | 7 | $557.14 | $3,900.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 3 | 6 | 7 | $628.57 | $4,400.00 | |
| Feb 18th, 2012 | Feb 24th, 2012 | 1 | 2 | 7 | $492.86 | $3,450.00 | |
| Feb 18th, 2012 | Feb 24th, 2012 | 2 | 4 | 7 | $557.14 | $3,900.00 | |
| Feb 18th, 2012 | Feb 24th, 2012 | 3 | 6 | 7 | $628.57 | $4,400.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $364.29 | $2,550.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $414.29 | $2,900.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $471.43 | $3,300.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 3 | 6 | 7 | $492.86 | $3,450.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 3 | 6 | 7 | $764.29 | $5,350.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted