| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 7 | $677.86 | $4,745.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $599.29 | $4,195.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $642.14 | $4,495.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 7 | $471.43 | $3,300.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $392.86 | $2,750.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $435.71 | $3,050.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 7 | $750.00 | $5,250.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 4 | 7 | $714.29 | $5,000.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted