| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $778.57 | $5,450.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $821.43 | $5,750.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $855.71 | $5,990.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $421.43 | $2,950.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $464.29 | $3,250.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $499.29 | $3,495.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 6 | 7 | $928.57 | $6,500.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted