Peter Bay Beach House

Peter Bay, St. John
3 Bedrooms, 3.5 Bathrooms
Maximum Occupancy: 8
Square Footage (interior): 3100

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 4th, 2012 Apr 30th, 2012 7 7 $2,242.86 $15,700.00
Jan 4th, 2012 Apr 30th, 2012 8 7 $2,342.86 $16,400.00
Jan 4th, 2012 Apr 30th, 2012 3 6 7 $2,142.86 $15,000.00
May 1st, 2012 Dec 16th, 2012 7 7 $2,242.86 $15,700.00
May 1st, 2012 Dec 16th, 2012 8 7 $2,342.86 $16,400.00
May 1st, 2012 Dec 16th, 2012 3 6 7 $2,142.86 $15,000.00
Dec 17th, 2012 Jan 3rd, 2013 7 7 $4,385.71 $30,700.00
Dec 17th, 2012 Jan 3rd, 2013 8 7 $4,485.71 $31,400.00
Dec 17th, 2012 Jan 3rd, 2013 3 6 7 $4,285.71 $30,000.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- 4.50 Service Charge (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Peter Bay Beach House
Toll Free Reservations: 1 (800) 645 7498