| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 16th, 2011 | Apr 15th, 2012 | 2 | 4 | 7 | $1,645.00 | $11,515.00 | |
| Dec 16th, 2011 | Apr 15th, 2012 | 3 | 6 | 7 | $1,825.00 | $12,775.00 | |
| Dec 16th, 2011 | Apr 15th, 2012 | 5 | 10 | 7 | $1,985.00 | $13,895.00 | |
| Feb 14th, 2012 | Feb 20th, 2012 | 5 | 10 | 7 | $2,382.00 | $16,674.00 | |
| Apr 16th, 2012 | Dec 15th, 2012 | 2 | 4 | 5 | $1,100.00 | $7,700.00 | |
| Apr 16th, 2012 | Dec 15th, 2012 | 3 | 6 | 5 | $1,275.00 | $8,925.00 | |
| Apr 16th, 2012 | Dec 15th, 2012 | 5 | 10 | 5 | $1,427.00 | $9,989.00 | |
| Apr 20th, 2012 | Apr 27th, 2012 | 5 | 10 | 7 | $1,712.43 | $11,987.00 | |
| Nov 21st, 2012 | Nov 27th, 2012 | 5 | 10 | 7 | $1,712.43 | $11,987.00 | |
| Dec 21st, 2012 | Jan 2nd, 2013 | 5 | 10 | 7 | $2,280.00 | $15,960.00 |
- 10.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted