| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 30th, 2012 | 2 | 4 | 7 | $495.00 | $3,465.00 | |
| Feb 13th, 2012 | Feb 20th, 2012 | 2 | 4 | 7 | $595.00 | $4,165.00 | |
| Apr 20th, 2012 | Apr 27th, 2012 | 2 | 4 | 7 | $595.00 | $4,165.00 | |
| May 1st, 2012 | Jul 4th, 2012 | 2 | 4 | 7 | $395.00 | $2,765.00 | |
| Jul 5th, 2012 | Oct 31st, 2012 | 2 | 4 | 7 | $295.00 | $2,065.00 | |
| Nov 1st, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $395.00 | $2,765.00 | |
| Nov 22nd, 2012 | Nov 28th, 2012 | 2 | 4 | 7 | $475.00 | $3,325.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 2 | 4 | 7 | $595.00 | $4,165.00 |
- 10.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted