| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Apr 15th, 2012 | 2 | 4 | 7 | $570.71 | $3,995.00 | |
| Jan 4th, 2012 | Apr 15th, 2012 | 3 | 6 | 7 | $727.86 | $5,095.00 | |
| Jan 4th, 2012 | Apr 15th, 2012 | 4 | 8 | 7 | $856.43 | $5,995.00 | |
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 4 | 7 | $525.00 | $3,675.00 | |
| Apr 16th, 2012 | Dec 16th, 2012 | 3 | 6 | 7 | $599.29 | $4,195.00 | |
| Apr 16th, 2012 | Dec 16th, 2012 | 4 | 8 | 7 | $678.57 | $4,750.00 | |
| Nov 20th, 2012 | Nov 27th, 2012 | 9 | 7 | $1,121.43 | $7,850.00 | ||
| Nov 20th, 2012 | Nov 27th, 2012 | 10 | 7 | $1,171.43 | $8,200.00 | ||
| Nov 20th, 2012 | Nov 27th, 2012 | 4 | 8 | 7 | $1,071.43 | $7,500.00 | |
| Dec 17th, 2012 | Jan 3rd, 2013 | 9 | 7 | $1,121.43 | $7,850.00 | ||
| Dec 17th, 2012 | Jan 3rd, 2013 | 10 | 7 | $1,171.43 | $8,200.00 | ||
| Dec 17th, 2012 | Jan 3rd, 2013 | 4 | 8 | 7 | $1,071.43 | $7,500.00 |
- 10.00% Tax (not included in rates)
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted