| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 5th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $857.14 | $6,000.00 | |
| Jan 5th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $900.00 | $6,300.00 | |
| Jan 5th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $942.86 | $6,600.00 | |
| Jan 5th, 2012 | Apr 16th, 2012 | 4 | 8 | 7 | $1,000.00 | $7,000.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 1 | 2 | 5 | $614.29 | $4,300.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 2 | 4 | 5 | $642.86 | $4,500.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 3 | 6 | 5 | $714.29 | $5,000.00 | |
| Apr 17th, 2012 | Dec 16th, 2012 | 4 | 8 | 5 | $814.29 | $5,700.00 | |
| Nov 19th, 2012 | Nov 24th, 2012 | 4 | 8 | 5 | $857.14 | $6,000.00 | |
| Dec 17th, 2012 | Jan 4th, 2013 | 4 | 8 | 7 | $1,257.14 | $8,800.00 |
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted