| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 7 | $684.29 | $4,790.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 7 | $735.71 | $5,150.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 8 | 7 | $784.29 | $5,490.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 9 | 7 | $820.00 | $5,740.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 7 | $370.71 | $2,595.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 6 | 7 | $413.57 | $2,895.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 8 | 7 | $450.00 | $3,150.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 9 | 7 | $485.71 | $3,400.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 8 | 7 | $821.43 | $5,750.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 9 | 7 | $857.14 | $6,000.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted