| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 11 | 7 | $1,185.71 | $8,300.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 12 | 7 | $1,221.43 | $8,550.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 13 | 7 | $1,257.14 | $8,800.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 14 | 7 | $1,292.86 | $9,050.00 | ||
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $996.43 | $6,975.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $1,082.14 | $7,575.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $1,135.71 | $7,950.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 11 | 7 | $749.29 | $5,245.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 12 | 7 | $785.00 | $5,495.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 13 | 7 | $820.71 | $5,745.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 14 | 7 | $856.43 | $5,995.00 | ||
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $542.14 | $3,795.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $613.57 | $4,295.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $713.57 | $4,995.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 11 | 7 | $1,321.43 | $9,250.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 12 | 7 | $1,357.14 | $9,500.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 13 | 7 | $1,392.86 | $9,750.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 14 | 7 | $1,428.57 | $10,000.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 10 | 7 | $1,285.71 | $9,000.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted