| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $612.86 | $4,290.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $678.57 | $4,750.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $327.86 | $2,295.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $370.71 | $2,595.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 4 | 7 | $714.29 | $5,000.00 |
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted